<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newtonmathtutors.com &#187; Tips for Learning Math</title>
	<atom:link href="http://newtonmathtutors.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://newtonmathtutors.com</link>
	<description>Math resource central for Boston-area parents</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:44:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Math teaches you to think</title>
		<link>http://newtonmathtutors.com/math-teaches-you-to-think/539/</link>
		<comments>http://newtonmathtutors.com/math-teaches-you-to-think/539/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:44:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=539</guid>
		<description><![CDATA[It&#8217;s back-to-school time. Teachers now have websites where they post their curriculum, homework assignments, and their intended-to-inspire thoughts about the subject.  I&#8217;ve browsed a number of Math teachers websites and found some good ones:
&#8220;Math teaches you how to think. The thinking that must go on when you do math helps in all your other subjects.  [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/math-teaches-you-to-think/539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyscalculia &#8211; Math learning disabilities</title>
		<link>http://newtonmathtutors.com/dyscalculia-math-learning-disabilities/521/</link>
		<comments>http://newtonmathtutors.com/dyscalculia-math-learning-disabilities/521/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:17:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=521</guid>
		<description><![CDATA[Have you heard of Dyscalculia?  It&#8217;s a learning disability like Dyslexia, but for math.  Dyslexia has become a household word, but Dyscalculia?  Even my computer thinks it&#8217;s a typo.  
Math learning builds on itself.  Children with dyscalculia have difficulty learning the meaning of numbers, what we call number sense.  [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/dyscalculia-math-learning-disabilities/521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not planning to be a mathematician!</title>
		<link>http://newtonmathtutors.com/why-i-need-math/505/</link>
		<comments>http://newtonmathtutors.com/why-i-need-math/505/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:28:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=505</guid>
		<description><![CDATA[Do your children ask you why they need to work so hard at math if they are not planning to be a mathematician? How do you answer them?  Here's how we answer them at our Math learning center.]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/why-i-need-math/505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Week &#8211; June 8, 2010</title>
		<link>http://newtonmathtutors.com/problem-of-the-week-june-8-2010/503/</link>
		<comments>http://newtonmathtutors.com/problem-of-the-week-june-8-2010/503/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:06:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mathing with kids]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=503</guid>
		<description><![CDATA[Grade 1 to 3
#1 Question : Sally has to be at school at 8:15 am. If it takes her 25 minutes to get ready, 10 minutes to eat breakfast, and 15 minutes to get to school, what time should Sally wake up in the morning to make sure she gets to school on time?
Grade 3 [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/problem-of-the-week-june-8-2010/503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Demand a Recount!</title>
		<link>http://newtonmathtutors.com/i-demand-a-recount/479/</link>
		<comments>http://newtonmathtutors.com/i-demand-a-recount/479/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:29:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mathing with kids]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=479</guid>
		<description><![CDATA[It&#8217;s Math MCAS prep time here at our learning center and a 4th grader was tackling this problem:
The multiple-choice question asks the student to select a reasonable conclusion based on the data above.
The student studied the question, then said, &#8220;I don&#8217;t like this.  It makes boys look bad.  I demand a recount!&#8221;  [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/i-demand-a-recount/479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A step down: Federal education standards</title>
		<link>http://newtonmathtutors.com/a-step-down-federal-education-standards/446/</link>
		<comments>http://newtonmathtutors.com/a-step-down-federal-education-standards/446/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:31:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=446</guid>
		<description><![CDATA[Should Massachusetts support Obama's push for Federal education standards in place of the MCAS?]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/a-step-down-federal-education-standards/446/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guess-and-Check vs. Algebra</title>
		<link>http://newtonmathtutors.com/guess-and-check-vs-algebra/339/</link>
		<comments>http://newtonmathtutors.com/guess-and-check-vs-algebra/339/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:14:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Algebra I]]></category>
		<category><![CDATA[Mathing with kids]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=339</guid>
		<description><![CDATA[Can the humble guess-and-check method beat the high and mighty algebra?]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/guess-and-check-vs-algebra/339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid “Summer Slide”</title>
		<link>http://newtonmathtutors.com/summer-slide%e2%80%9d/287/</link>
		<comments>http://newtonmathtutors.com/summer-slide%e2%80%9d/287/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:22:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=287</guid>
		<description><![CDATA[There’s a big push nationally to rethink how children spend their summer vacations.   The effort to keep kids learning during summer is based on an effort to avoid the summer slide:
•    Most students fall more than two months behind in math over the summer.
•    Teachers spend four to six weeks in the fall re-teaching forgotten [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/summer-slide%e2%80%9d/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear 4th Grade Families</title>
		<link>http://newtonmathtutors.com/4th-grade-math-facts/154/</link>
		<comments>http://newtonmathtutors.com/4th-grade-math-facts/154/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:07:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>
		<category><![CDATA[4th grade]]></category>
		<category><![CDATA[multiplication facts]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=154</guid>
		<description><![CDATA[Math is cummulative, goal in Elementary School years should be to master the Basics.  What is the Basics?  How do you measure Mastery?]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/4th-grade-math-facts/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Web Sites</title>
		<link>http://newtonmathtutors.com/math-web-sites/152/</link>
		<comments>http://newtonmathtutors.com/math-web-sites/152/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:47:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Resources]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=152</guid>
		<description><![CDATA[http://metricconversioncharts.org/ &#8211; A handy one-page printable conversion chart for various measures- US vs. metric measures.  Also has a comparative Fahrenheit vs. Celsius thermometer.

http://www.arcademicskillbuilders.com/ &#8211; Fun interactive games to reinforce addition, subtraction, multiplication and division facts, as well as basic fractions and ratios.
http://www.aplusmath.com/games/ &#8211; Practice all addition, subtraction, multiplication, division with math BINGO.  Other [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/math-web-sites/152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
