<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newtonmathtutors.com</title>
	<atom:link href="http://newtonmathtutors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newtonmathtutors.com</link>
	<description>Math resource central for Boston-area parents</description>
	<lastBuildDate>Fri, 19 Feb 2010 01:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guess-and-Check vs. Algebra</title>
		<link>http://newtonmathtutors.com/guess-and-check-vs-algebra/339/</link>
		<comments>http://newtonmathtutors.com/guess-and-check-vs-algebra/339/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:14:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Algebra I]]></category>
		<category><![CDATA[Mathing with kids]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=339</guid>
		<description><![CDATA[Can the humble guess-and-check method beat the high and mighty algebra?]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/guess-and-check-vs-algebra/339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid “Summer Slide”</title>
		<link>http://newtonmathtutors.com/summer-slide%e2%80%9d/287/</link>
		<comments>http://newtonmathtutors.com/summer-slide%e2%80%9d/287/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:22:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=287</guid>
		<description><![CDATA[There’s a big push nationally to rethink how children spend their summer vacations.   The effort to keep kids learning during summer is based on an effort to avoid the summer slide:
•    Most students fall more than two months behind in math over the summer.
•    Teachers spend four to six weeks in the fall re-teaching forgotten [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/summer-slide%e2%80%9d/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear 4th Grade Families</title>
		<link>http://newtonmathtutors.com/4th-grade-math-facts/154/</link>
		<comments>http://newtonmathtutors.com/4th-grade-math-facts/154/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:07:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>
		<category><![CDATA[4th grade]]></category>
		<category><![CDATA[multiplication facts]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=154</guid>
		<description><![CDATA[Math is cummulative, goal in Elementary School years should be to master the Basics.  What is the Basics?  How do you measure Mastery?]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/4th-grade-math-facts/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Web Sites</title>
		<link>http://newtonmathtutors.com/math-web-sites/152/</link>
		<comments>http://newtonmathtutors.com/math-web-sites/152/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:47:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Resources]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=152</guid>
		<description><![CDATA[http://metricconversioncharts.org/ &#8211; A handy one-page printable conversion chart for various measures- US vs. metric measures.  Also has a comparative Fahrenheit vs. Celsius thermometer.

http://www.arcademicskillbuilders.com/ &#8211; Fun interactive games to reinforce addition, subtraction, multiplication and division facts, as well as basic fractions and ratios.
http://www.aplusmath.com/games/ &#8211; Practice all addition, subtraction, multiplication, division with math BINGO.  Other [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/math-web-sites/152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Math) formulas for babies</title>
		<link>http://newtonmathtutors.com/math-formulas-for-babies/150/</link>
		<comments>http://newtonmathtutors.com/math-formulas-for-babies/150/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:01:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=150</guid>
		<description><![CDATA[Babies or toddlers explore the mathematics inherent in the world around them, and parents can help them in this exploration, in easy ways like having them help sort socks or set the table. ]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/math-formulas-for-babies/150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in Math Leads to Confidence in School</title>
		<link>http://newtonmathtutors.com/confidence-in-math/132/</link>
		<comments>http://newtonmathtutors.com/confidence-in-math/132/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:47:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=132</guid>
		<description><![CDATA[Think your child is just not wired for Math.  There are 2 kinds of people, those who believe in the Fixed mindset and those who believe in the Growth mindset.  Which one are you?]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/confidence-in-math/132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired for Math or not? Part 1</title>
		<link>http://newtonmathtutors.com/wired-for-math-or-not-part-1/130/</link>
		<comments>http://newtonmathtutors.com/wired-for-math-or-not-part-1/130/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:22:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=130</guid>
		<description><![CDATA[Maybe my child is just not wired for Math, some parents wonder.  Don't be too quick to make that judgment. Meet Ryan, Eric and Lisa - 3 kids who used to think they just weren't wired for math.]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/wired-for-math-or-not-part-1/130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISEE Exam – What is it?</title>
		<link>http://newtonmathtutors.com/isee-exam-%e2%80%93-what-is-it/100/</link>
		<comments>http://newtonmathtutors.com/isee-exam-%e2%80%93-what-is-it/100/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:30:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=100</guid>
		<description><![CDATA[The ISEE is designed to test a student’s learning ability and also to knowledge in the subject area. Many private schools seeking to screen prospective students use the ISEE.  ]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/isee-exam-%e2%80%93-what-is-it/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some Kids Hate Math</title>
		<link>http://newtonmathtutors.com/why-some-kids-hate-math/47/</link>
		<comments>http://newtonmathtutors.com/why-some-kids-hate-math/47/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:36:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=47</guid>
		<description><![CDATA[Does your child hate Math? 
I remember an exercise during my training to be a math educator: I was given 3 sticks to make a triangle.  Piece of cake.  I was then given 2 more sticks to make a 2nd triangle.  No problem.  Then I was given one more stick (so [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/why-some-kids-hate-math/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009 Events</title>
		<link>http://newtonmathtutors.com/math-events/40/</link>
		<comments>http://newtonmathtutors.com/math-events/40/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 11:38:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=40</guid>
		<description><![CDATA[FREE MATH TUTORING
Call us and schedule 3 FREE Math tutoring sessions through the month of September. No-risk, no-commitment.  These are full-hour, full-instruction regular sessions.  The goal is to give  your child, and you, a good idea why the way we teach Math makes sense to  kids.
You can schedule your sessions anytime during   [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/math-events/40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
