<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newtonmathtutors.com</title>
	<atom:link href="http://newtonmathtutors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newtonmathtutors.com</link>
	<description>Math resource central for Boston-area parents</description>
	<lastBuildDate>Mon, 30 May 2011 08:38:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Percent Of&#8221; Problems &#8211; Easy Way to Solve</title>
		<link>http://newtonmathtutors.com/percent-of-problems-easy-way-to-solve/548/</link>
		<comments>http://newtonmathtutors.com/percent-of-problems-easy-way-to-solve/548/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:12:33 +0000</pubDate>
		<dc:creator>Myrtha</dc:creator>
				<category><![CDATA[Percents]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=548</guid>
		<description><![CDATA[

What is 23% of  90?
23 is what percent of 90?
23 is 90% of what number?

Questions like that prompt many middle schoolers to ask back, &#8220;See why I hate math?  Who&#8217;s going to remember all the rules for that?&#8221;
That&#8217;s when I have this big grin on my face and show them the easy way, zero-memorization technique [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/percent-of-problems-easy-way-to-solve/548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addition Tally Marks</title>
		<link>http://newtonmathtutors.com/addition-tally-marks/542/</link>
		<comments>http://newtonmathtutors.com/addition-tally-marks/542/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:16:17 +0000</pubDate>
		<dc:creator>Myrtha</dc:creator>
				<category><![CDATA[Math (1st-3rd Grade)]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=542</guid>
		<description><![CDATA[How does a child add?  You teach her addition strategies, but how do you know she's really applying the addition strategies, or still resorting to old comfortable technique, like visualizing tally marks in her head and adding them up one by one?]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/addition-tally-marks/542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math teaches you to think</title>
		<link>http://newtonmathtutors.com/math-teaches-you-to-think/539/</link>
		<comments>http://newtonmathtutors.com/math-teaches-you-to-think/539/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:44:11 +0000</pubDate>
		<dc:creator>Myrtha</dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=539</guid>
		<description><![CDATA[It&#8217;s back-to-school time. Teachers now have websites where they post their curriculum, homework assignments, and their intended-to-inspire thoughts about the subject.  I&#8217;ve browsed a number of Math teachers websites and found some good ones:
&#8220;Math teaches you how to think. The thinking that must go on when you do math helps in all your other subjects.  [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/math-teaches-you-to-think/539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyscalculia &#8211; Math learning disabilities</title>
		<link>http://newtonmathtutors.com/dyscalculia-math-learning-disabilities/521/</link>
		<comments>http://newtonmathtutors.com/dyscalculia-math-learning-disabilities/521/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:17:53 +0000</pubDate>
		<dc:creator>Myrtha</dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=521</guid>
		<description><![CDATA[Have you heard of Dyscalculia?  It&#8217;s a learning disability like Dyslexia, but for math.  Dyslexia has become a household word, but Dyscalculia?  Even my computer thinks it&#8217;s a typo.  
Math learning builds on itself.  Children with dyscalculia have difficulty learning the meaning of numbers, what we call number sense.  [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/dyscalculia-math-learning-disabilities/521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not planning to be a mathematician!</title>
		<link>http://newtonmathtutors.com/why-i-need-math/505/</link>
		<comments>http://newtonmathtutors.com/why-i-need-math/505/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:28:53 +0000</pubDate>
		<dc:creator>Myrtha</dc:creator>
				<category><![CDATA[Tips for Learning Math]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=505</guid>
		<description><![CDATA[Do your children ask you why they need to work so hard at math if they are not planning to be a mathematician? How do you answer them?  Here's how we answer them at our Math learning center.]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/why-i-need-math/505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Week &#8211; June 8, 2010</title>
		<link>http://newtonmathtutors.com/problem-of-the-week-june-8-2010/503/</link>
		<comments>http://newtonmathtutors.com/problem-of-the-week-june-8-2010/503/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:06:02 +0000</pubDate>
		<dc:creator>Myrtha</dc:creator>
				<category><![CDATA[Mathing with kids]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=503</guid>
		<description><![CDATA[Grade 1 to 3
#1 Question : Sally has to be at school at 8:15 am. If it takes her 25 minutes to get ready, 10 minutes to eat breakfast, and 15 minutes to get to school, what time should Sally wake up in the morning to make sure she gets to school on time?
Grade 3 [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/problem-of-the-week-june-8-2010/503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Demand a Recount!</title>
		<link>http://newtonmathtutors.com/i-demand-a-recount/479/</link>
		<comments>http://newtonmathtutors.com/i-demand-a-recount/479/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:29:07 +0000</pubDate>
		<dc:creator>Myrtha</dc:creator>
				<category><![CDATA[Mathing with kids]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=479</guid>
		<description><![CDATA[It&#8217;s Math MCAS prep time here at our learning center and a 4th grader was tackling this problem:
The multiple-choice question asks the student to select a reasonable conclusion based on the data above.
The student studied the question, then said, &#8220;I don&#8217;t like this.  It makes boys look bad.  I demand a recount!&#8221;  [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/i-demand-a-recount/479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCAS Math Success &#8211; Excellence or Habit?</title>
		<link>http://newtonmathtutors.com/mcas-math-success-habit/459/</link>
		<comments>http://newtonmathtutors.com/mcas-math-success-habit/459/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:00:13 +0000</pubDate>
		<dc:creator>Myrtha</dc:creator>
				<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=459</guid>
		<description><![CDATA[We just went through MCAS diagnostic week. Students take a 40-question mcas math diagnostic assessment to help us gauge how prepared they are for the Math MCAS and what areas we need to work on.
The MCAS questions are more than just arithmetic computation problems. Almost every question is a word problem.  Take this one below:
Many [...]]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/mcas-math-success-habit/459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A step down: Federal education standards</title>
		<link>http://newtonmathtutors.com/a-step-down-federal-education-standards/446/</link>
		<comments>http://newtonmathtutors.com/a-step-down-federal-education-standards/446/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:31:18 +0000</pubDate>
		<dc:creator>Myrtha</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=446</guid>
		<description><![CDATA[Should Massachusetts support Obama's push for Federal education standards in place of the MCAS?]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/a-step-down-federal-education-standards/446/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guess-and-Check vs. Algebra</title>
		<link>http://newtonmathtutors.com/guess-and-check-vs-algebra/339/</link>
		<comments>http://newtonmathtutors.com/guess-and-check-vs-algebra/339/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:14:41 +0000</pubDate>
		<dc:creator>Myrtha</dc:creator>
				<category><![CDATA[Algebra I]]></category>
		<category><![CDATA[Mathing with kids]]></category>

		<guid isPermaLink="false">http://newtonmathtutors.com/?p=339</guid>
		<description><![CDATA[Can the humble guess-and-check method beat the high and mighty algebra?]]></description>
		<wfw:commentRss>http://newtonmathtutors.com/guess-and-check-vs-algebra/339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

